| The general tariff plan of BS postpaid connection is as follows: | ||
| GP to GP Rate | ||
| FROM | TO | |
| | | BDT 1.00/min |
| | | BDT 0.49/min |
| | | BDT 1.00/min |
| | | BDT 1.30/min |
| | ||
| Other Operator Rate: | ||
| FROM | TO | |
| | | BDT 1.20/min |
| | | BDT 1.30/min |
| | ||
| FnF Rate: | ||
| 3 Numbers (including an Other operator which is optional). | ||
| FnF to GP is BDT 0.49/min (60 seconds pulse applicable), | ||
| FnF to Other operator BDT 0.80/min (60 seconds pulse applicable). | ||
| SMS Rate: |
| GP FnF BDT 0.50, |
| GP to GP BDT 0.80 |
| Other operator: BDT 1.00 |
| |
CUG (If applicable): BDT 0.80 (30 seconds pulse applicable)
Pulse: 30 sec pulse for 1st min, 15 sec pulse from 2nd min onward.